Development Activity Monitoring System (DAMS)
|
|
|
||||
|
|
|
||||
|
Search: |
|
||||
|
|
|
|||
| You are searching for "9" by "CouncilDistrict". |
Data Last Updated on:
Thursday, June 12, 2025 |
Page 1 of 307 | Number of Results: 6132
| Case Number | Case Title | Status | Accepted Date | Application Type |
| ELLERSLIE | WITHDRAWN | 01/18/2000 | PRELIM | |
| BRANDYWINE SAND & GRAVEL PROPERTY | WITHDRAWN | 01/31/2000 | PRELIM | |
| BREATH OF LIFE-7TH DAY ADV CHURCH | APPROVED | 03/13/2000 | PRELIM | |
| OLD FORT ROAD PROPERTY | APPROVED | 04/04/2000 | PRELIM | |
| PROCTOR ESTATES | WITHDRAWN | 04/26/2000 | PRELIM | |
| WINELAND | APPROVED | 05/09/2000 | PRELIM | |
| CAPITOL PROPERTIES | APPROVED | 05/10/2000 | PRELIM | |
| LITTLE CREEK FARMS | APPROVED | 06/05/2000 | PRELIM | |
| BALLOWE PROPERTY | APPROVED | 06/06/2000 | PRELIM | |
| SCHOOL RUN ESTATES | WITHDRAWN | 06/15/2000 | PRELIM | |
| BRANDYWINE ENTERPRISES | WITHDRAWN | 06/15/2000 | PRELIM | |
| STRAYER UNIVERSITY | APPROVED | 07/03/2000 | PRELIM | |
| BELIEVER'S VICTORY CHURCH | APPROVED | 07/10/2000 | PRELIM | |
| SELDOM SEEN | WITHDRAWN | 07/28/2000 | PRELIM | |
| ELLERSLIE | APPROVED | 08/14/2000 | PRELIM | |
| BRAEMAR | APPROVED | 08/22/2000 | PRELIM | |
| LIVINGSTON GROVE | DENIED | 09/08/2000 | PRELIM | |
| CORNERSTONE BAPTIST CHURCH | WITHDRAWN | 09/20/2000 | PRELIM | |
| CROOM RESERVE | APPROVED | 10/03/2000 | PRELIM | |
| EARNSHAW PROPERTY | APPROVED | 10/25/2000 | PRELIM |



Data Last Updated on:
Thursday, June 12, 2025


