Development Activity Monitoring System (DAMS)
| Case Number: | 4-00023 | Accepted Date: | 04/26/2000 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | WITHDRAWN | Status Date: | 04/26/2000 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | PROCTOR ESTATES | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 1 & 2, OUTLOT A | ||||||||
| Location: | NORTH SIDE OF CEDARVILLE ROAD; APPROXIMATELY 1,300 FEET WEST OF ITS INTERSECTION W/ CEDAR FOREST RD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | CHELLIS, WHITNEY |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 06/22/2000 | WITHDRAWN | No | |
| SDRC MEETING | 05/12/2000 | NONE | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | O-S | OPEN SPACE | Zoning Prior | 20.33 | Zoning Ordinance |