You have viewed 13 results out of 13
Job Code | Class Title | Salary Grade |
---|---|---|
2367 | Land Acquisition Specialist | 26 |
2142 | Land Acquisition Specialist I | 26 |
2143 | Land Acquisition Specialist II | 30 |
3112 | Land Survey Supervisor | 24 |
3110 | Land Survey Technician | 14 |
3170 | Landscape Architect | 28 |
3142 | Lead Construction Representative | 26 |
2365 | Lead Horticultural Support Technician | 18 |
1046 | Lead Public Safety Communications Technician | 22 |
3400 | Legal Assistant | 20 |
2428 | Legislative Analyst | 28 |
0901 | Lifeguard | AQ4 |
2403 | Locksmith | T04 |
PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.