Development Activity Monitoring System (DAMS)
|
|
|
||||
|
|
|
||||
|
Search: |
|
||||
|
|
|
||||
| In accordance with CB-020-2013, all Expedited Transit Oriented Development Applications on file with the Planning Board are shown below via DAMS query. |
Data Last Updated on:
Thursday, June 12, 2025 |
Page 1 of 2 | Number of Results: 21
| Case Number | Case Title | Status | Accepted Date | Application Type |
| KIPLINGER PROPERTY, PHASE 1 | APPROVED | 11/12/2014 | DSP | |
| PRINCE GEORGE'S REGIONAL HOSPITAL | APPROVED | 05/01/2015 | DSP | |
| ASCEND APOLLO | APPROVED | 11/26/2014 | DSP | |
| 3700 EAST WEST | APPROVED | 06/01/2017 | DSP | |
| GREENBELT TOWN CENTER METRO GARAGE | APPROVED | 03/22/2017 | DSP | |
| NEW CARROLLTON TOWN CENTER | APPROVED | 12/12/2016 | DSP | |
| NEW CARROLLTON TOWN CENTER | APPROVED | 12/12/2016 | DDS | |
| RIVERFRONT AT WEST HYATTSVILLE METRO | APPROVED | 01/05/2017 | DSP | |
| LIDL, SUITLAND | APPROVED | 09/22/2016 | DSP | |
| 210 MARYLAND PARK DRIVE | APPROVED | 10/31/2016 | DSP | |
| CARILLON PRINCE GEORGE'S COUNTY, PHASE I (FORMERLY BOULEVARD AT THE CAPITAL CENTRE) | APPROVED | 05/09/2018 | DSP | |
| ASCEND APOLLO | APPROVED | 11/26/2014 | TCP_II | |
| ADDISON ROW (ETOD) | APPROVED | 05/21/2018 | DSP | |
| ASCEND APOLLO, PHASE I & AMORE APOLLO PHASE II | APPROVED | 05/03/2019 | DSP | |
| RIVERFRONT AT WEST HYATTSVILLE (ETOD) | APPROVED | 05/22/2018 | DSP | |
| TWO TOWN CENTER (ETOD) | APPROVED | 10/22/2020 | DSP | |
| TRIBECA AT CAMP SPRINGS (DAY CARE CENTER) | APPROVED | 05/07/2021 | DSP | |
| WEST HYATTSVILLE PROPERTY | APPROVED | 10/21/2021 | DSP | |
| THE PROMISE | APPROVED | 09/13/2022 | DSP | |
| LARGO PARCEL O - ETOD | APPROVED | 04/21/2022 | DSP |



Data Last Updated on:
Thursday, June 12, 2025


