Development Activity Monitoring System (DAMS)
|
|
|
||||
|
|
|
||||
|
Search: |
|
||||
|
|
|
|||
| You are searching for "8" by "CouncilDistrict". |
Data Last Updated on:
Thursday, June 12, 2025 |
Page 1 of 112 | Number of Results: 2234
| Case Number | Case Title | Status | Accepted Date | Application Type |
| BROOKS SMITH PROPERTY | APPROVED | 02/07/2000 | PRELIM | |
| GULATI PROPERTY | APPROVED | 02/15/2000 | PRELIM | |
| SCHULTZ SUBDIVISION | APPROVED | 03/01/2000 | PRELIM | |
| SOUTHLAWN | APPROVED | 03/08/2000 | PRELIM | |
| KIRBY MANOR, LITTEN'S ADDITION | APPROVED | 03/21/2000 | PRELIM | |
| CAROLINA MISSIONARY BAPTIST CHURCH | APPROVED | 03/23/2000 | PRELIM | |
| ARAGONA VILLAGE, ADDITION TO | WITHDRAWN | 03/23/2000 | PRELIM | |
| T.B. MIDDLETON FARM | APPROVED | 10/05/2000 | PRELIM | |
| DEERPOND | APPROVED | 11/06/2000 | PRELIM | |
| ALLENTOWN FARMS | APPROVED | 12/15/2000 | PRELIM | |
| SELLNER'S FARM | APPROVED | 02/26/2001 | PRELIM | |
| SELLNER ESTATES | APPROVED | 02/27/2001 | PRELIM | |
| ARAGONA VILLAGE | WITHDRAWN | 04/09/2001 | PRELIM | |
| RADFORD | WITHDRAWN | 04/11/2001 | PRELIM | |
| INDIAN QUEEN SOUTH | APPROVED | 04/20/2001 | PRELIM | |
| NATIONAL HARBOR | APPROVED | 05/31/2001 | PRELIM | |
| OAK LAWN | APPROVED | 08/14/2001 | PRELIM | |
| POTOMAC WOODS, SOUTH ADDITION | WITHDRAWN | 09/20/2001 | PRELIM | |
| CAMBRIDGE ESTATES | APPROVED | 10/10/2001 | PRELIM | |
| FORT WASHINGTON MANOR | WITHDRAWN | 10/11/2001 | PRELIM |



Data Last Updated on:
Thursday, June 12, 2025


