Development Activity Monitoring System (DAMS)
|
|
|
||||
|
|
|
||||
|
Search: |
|
||||
|
|
|
|||
| You are searching for "6" by "CouncilDistrict". |
Data Last Updated on:
Thursday, June 12, 2025 |
Page 1 of 263 | Number of Results: 5248
| Case Number | Case Title | Status | Accepted Date | Application Type |
| BEECH TREE | APPROVED | 02/28/2000 | PRELIM | |
| GRASSLYN | WITHDRAWN | 04/03/2000 | PRELIM | |
| BOWLING HEIGHTS | APPROVED | 05/17/2000 | PRELIM | |
| CHARWOOD VILLAGE | APPROVED | 08/31/2000 | PRELIM | |
| HAMPTON BUSINESS PARK | WITHDRAWN | 09/27/2000 | PRELIM | |
| FAIRWOOD, PHASE 1, PART 2 | APPROVED | 10/18/2000 | PRELIM | |
| OAK CREEK CLUB | APPROVED | 04/11/2001 | PRELIM | |
| A.O. DILLE FARM | APPROVED | 05/23/2001 | PRELIM | |
| CLAGETT LANDING ESTATES | WITHDRAWN | 10/22/2001 | PRELIM | |
| FOXCHASE | WITHDRAWN | 10/25/2001 | PRELIM | |
| RITCHIE CENTER | APPROVED | 11/05/2001 | PRELIM | |
| CHARLES HILL CLUSTER | APPROVED | 11/29/2001 | PRELIM | |
| BOWIE PROPERTY | APPROVED | 12/28/2001 | PRELIM | |
| FIRST BAPTIST CHURCH OF GLENARDEN | WITHDRAWN | 01/23/2002 | PRELIM | |
| HORIZON HOUSE | APPROVED | 01/28/2002 | PRELIM | |
| A. O. DILLE FARM | WITHDRAWN | 02/12/2002 | PRELIM | |
| ALBAN-FORESTVILLE | APPROVED | 02/13/2002 | PRELIM | |
| BEALL PROPERTY | APPROVED | 03/11/2002 | PRELIM | |
| FAIRWOOD, PHASE 2, PART 1, PHASE I, PART 3 | APPROVED | 03/14/2002 | PRELIM | |
| BRADY PROPERTY | WITHDRAWN | 03/19/2002 | PRELIM |



Data Last Updated on:
Thursday, June 12, 2025


