Development Activity Monitoring System (DAMS)
|
|
|
||||
|
|
|
||||
|
Search: |
|
||||
|
|
|
|||
| You are searching for "3" by "CouncilDistrict". |
Data Last Updated on:
Thursday, June 12, 2025 |
Page 1 of 79 | Number of Results: 1580
| Case Number | Case Title | Status | Accepted Date | Application Type |
| PARKCREST | APPROVED | 04/21/2000 | PRELIM | |
| WALLACE MEMORIAL PRESBYTERIAN CHRUCH | APPROVED | 04/24/2000 | PRELIM | |
| SEABROOK | APPROVED | 05/19/2000 | PRELIM | |
| GREENBELT METRO BUSINESS PARK | WITHDRAWN | 07/31/2000 | PRELIM | |
| GLENN DALE | APPROVED | 09/12/2000 | PRELIM | |
| COLLEGE PARK HOMES | APPROVED | 09/26/2000 | PRELIM | |
| PRINCESS GARDENS, LENKEY'S ADDITION | APPROVED | 01/03/2001 | PRELIM | |
| METROVIEW | APPROVED | 02/12/2001 | PRELIM | |
| LANDOVER HIILS, BRADY'S ADDITION TO | APPROVED | 05/30/2001 | PRELIM | |
| WILDERCROFT | APPROVED | 08/15/2001 | PRELIM | |
| GREENBELT COMMERCIAL CONDOMINIUM | APPROVED | 10/10/2001 | PRELIM | |
| BERWYN HEIGHTS (S.E.C.U.) | APPROVED | 10/11/2001 | PRELIM | |
| UNIVERSITY VIEW | APPROVED | 04/18/2002 | PRELIM | |
| SUNOCO, ROUTE 1 | APPROVED | 06/17/2002 | PRELIM | |
| SEABROOK ESTATES II | APPROVED | 07/01/2002 | PRELIM | |
| RIVERSIDE, FDA AT | APPROVED | 10/17/2002 | PRELIM | |
| NEPAL TEMPLE | APPROVED | 12/04/2002 | PRELIM | |
| NORTHGATE, TACO BELL | APPROVED | 12/30/2003 | PRELIM | |
| JEFFERSON SQUARE APARTMENTS @ COLLEGE PARK | APPROVED | 12/31/2003 | PRELIM | |
| AZALEA LANE PROPERTY | WITHDRAWN | 12/31/2003 | PRELIM |



Data Last Updated on:
Thursday, June 12, 2025


