Development Activity Monitoring System (DAMS)
|
|
|
||||
|
|
|
||||
|
Search: |
|
||||
|
|
|
|||
| You are searching for "2" by "CouncilDistrict". |
Data Last Updated on:
Thursday, June 12, 2025 |
Page 1 of 63 | Number of Results: 1249
| Case Number | Case Title | Status | Accepted Date | Application Type |
| HYATTSVILLE | APPROVED | 01/04/2000 | PRELIM | |
| BOULEVARD AT PRINCE GEORGE'S METRO, THE | APPROVED | 03/08/2001 | PRELIM | |
| CITY OF MOUNT RAINIER | APPROVED | 04/25/2001 | PRELIM | |
| SHILOH CHURCH OF GOD | APPROVED | 05/10/2001 | PRELIM | |
| BOULEVARD AT PRINCE GEORGE'S METRO CENTER, THE | APPROVED | 10/31/2001 | PRELIM | |
| COLLEGE STATION | WITHDRAWN | 11/27/2001 | PRELIM | |
| 14TH STREET GOSPEL HALL | APPROVED | 01/02/2002 | PRELIM | |
| MOUNT ZION PENTECOSTAL CHURCH | WITHDRAWN | 09/12/2002 | PRELIM | |
| FIRST BAPTIST CHURCH OF NORTH BRENTWOOD | APPROVED | 03/12/2003 | PRELIM | |
| UNIVERSITY PLACE AT COOL SPRING | WITHDRAWN | 04/10/2003 | PRELIM | |
| WOODBRIDGE KINGDOM HALL | WITHDRAWN | 04/18/2003 | PRELIM | |
| PRINCE GEORGE'S CENTER | APPROVED | 04/21/2003 | PRELIM | |
| UNIVERSITY PLAZA WEST | APPROVED | 06/16/2003 | PRELIM | |
| AVONDALE OVERLOOK AT QUEEN'S CHAPEL ROAD | WITHDRAWN | 09/11/2003 | PRELIM | |
| AVONDALE OVERLOOK AT QUEEN'S CHAPEL ROAD | APPROVED | 04/15/2004 | PRELIM | |
| MOUNT ZION PENTECOSTAL CHURCH | APPROVED | 05/10/2004 | PRELIM | |
| EYA HYATTSVILLE REDEVELOPMENT, PHASE 1 | APPROVED | 03/31/2005 | PRELIM | |
| LEVELLE HILLS | WITHDRAWN | 01/26/2005 | PRELIM | |
| CHILLUM TERRACE, EL SINAI CHURCH | APPROVED | 03/30/2005 | PRELIM | |
| IVAN TRACT | APPROVED | 10/18/2005 | PRELIM |



Data Last Updated on:
Thursday, June 12, 2025


