Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-007-2016-02 | Accepted Date: | 12/21/2021 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 12/21/2021 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | ADDISON ROW (ETOD) | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | CONSTRUCTION OF A THREE STORY BUILDING CONTAINING 327 MULTIFAMILY DWELLING UNITS UNITS. | ||||||||
| Location: | LOCATED NORTH OF ADDISON ROAD, APPROXIMATELY 35 FEET NORTH OF ITS INTERSECTION WITH NORTH ENGLEWOOD DRIVE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | REA, MARY |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 04/25/2022 | PLAN CERTIFIED | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 34.59 | Zoning Ordinance |