Development Activity Monitoring System (DAMS)
| Case Number: | DSP-17038-04 | Accepted Date: | 03/16/2022 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/16/2022 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | CARILLON | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | REDUCE TOTAL GFA ON PARCEL 4 FOR 411 SQUARE FEET, ADD TWO BUILDING SIGNS AND ADJUST ELEVATIONS TO CORRESPOND WITH THE CHANGES | ||||||||
| Location: | LOCATED AT THE SOUTHEAST CORNER OF THE INTERSECTION OF I-495/I-95 AND ARENA DRIVE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 04/15/2022 | PLAN CERTIFIED | No | |
| PLANNING DIRECTOR | 03/16/2022 | APPROVED | Yes | APPROVED PLANS IN FILE |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 49.71 | Zoning Ordinance |