Development Activity Monitoring System (DAMS)
| Case Number: | DSP-17005-01 | Accepted Date: | 08/20/2018 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 09/20/2018 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | 3700 EAST WEST | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | INCREASING THE NUMBER OF UNITS FROM 311 TO 339 AS A RESULT OF FLOOR PLAN AND UNIT ADJUSTMENTS | ||||||||
| Location: | EAST WEST HIGHWAY, 500' WEST OF ITS INTERSECTION WITH ADELPHI ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | ZHANG, HENRY |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 09/27/2018 | PLAN CERTIFIED | No | |
| PLANNING DIRECTOR | 09/20/2018 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 2.87 | Zoning Ordinance |
| O | T-D-O | TRANSIT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |