Development Activity Monitoring System (DAMS)
| Case Number: | DSP-16043-03 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
| Case Status: | WITHDRAWN BY APPLICANT | Status Date: | 12/02/2021 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | NEW CARROLLTON TOWN CENTER - PARCEL 5 | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | INCREASE THE NUMBER OF UNITS ON PARCEL 5 FROM 286 TO 291 | ||||||||
| Location: | 4000 BLOCK OF GARDEN CITY DRIVE. SOUTH OF METRO STATION AND NORTH OF GARDEN CITY DRIVE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 15.50 | Zoning Ordinance |