Development Activity Monitoring System (DAMS)
| Case Number: | DSP-13039-01 | Accepted Date: | 03/06/2019 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 04/02/2019 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | EXTRA SPACE STORAGE (PARCEL 33) | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | AMENDMENT TO THE SITE PLAN FOR ILLUMINATED BUILDING WALL SIGNS | ||||||||
| Location: | LOCATED SOUTH ON FROLICH LANE, APPROXIMATELY 10 FEET EAST OF KENILWORTH AVENUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | THOMPSON, IVY |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 05/09/2019 | VERIFIED | No | DOCUMENT IMAGING COMPLETE |
| STAFF | 04/02/2019 | PLAN CERTIFIED | No | |
| PLANNING DIRECTOR | 04/02/2019 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| I | I-2 | HEAVY INDUSTRIAL | Zoning Prior | 1.49 | Zoning Ordinance |