Development Activity Monitoring System (DAMS)
| Case Number: | DSP-12054 | Accepted Date: | 01/07/2013 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/13/2013 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | CHELSEA WEST | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | CHANGE RETAIL AND OFFICE SPACE INTO RESIDENTIAL UNITS | ||||||||
| Location: | NORTHWEST CORNER OF TELFAIR BOULEVARD & AUTH WAY | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | KOSACK, JILL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 03/25/2013 | IMAGING | No | |
| PLANNING DIRECTOR | 03/13/2013 | APPROVED | Yes | certifying 7 mylar sheets |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 10.15 | Zoning Ordinance |