Development Activity Monitoring System (DAMS)
Case Number: | DSP-05090 | Accepted Date: | 03/28/2006 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 07/06/2006 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ALTA BRANCH, SOHO NORTH | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | 315 DWELLING UNITS - 70,670 COMMERCIAL MIXED USE, RETAIL, OFFICE CONSTRUCTION | ||||||||
Location: | SOUTHWEST QUADRANT OF AUTH WAY AND CAPITAL GATEWAY DRIVE, NORTH OF BRANCH AVENUE METRO STATION |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ESTES, ED |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
APPLICANT | 07/06/2006 | WITHDRAWN | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 11.40 | Zoning Ordinance |