Development Activity Monitoring System (DAMS)
Case Number: | DSP-03006 | Accepted Date: | 02/25/2003 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 04/25/2003 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ELLERSLIE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | CONSTURCTION OF A SINGLE FAMILY HOME OF 2 ACRES /COMPATIBLITY OF HOUSE MATERIALS, ROOFLINES & GARAGE | ||||||||
Location: | APPROXIMATELY 1000' FROM THE INTERSECITON OF WAN WAGNER ROAD AND CHEW ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GROVER, RUTH |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 04/25/2003 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-A | RESIDENTIAL-AGRICULTURAL | Zoning Prior | 2.00 | Zoning Ordinance |