Development Activity Monitoring System (DAMS)
| Case Number: | 5-97199 | Accepted Date: | 09/24/1997 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 10/09/1997 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | SEABROOK ESTATES, LOTS 24 & 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | , BLK F; LOTS 43-50 & PAR A, BLK K | ||||||||
| Location: | NORTH SIDE OF ANNAPOLIS RD.,APPROX.800' WEST OF FORBES BLVD. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-80 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 2.60 | Zoning Ordinance |