Development Activity Monitoring System (DAMS)
| Case Number: | 5-22075 | Accepted Date: | 12/28/2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 01/11/2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | HILLEL AT THE UNIVERSITY OF MARYLAND | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | PARCEL 1 | ||||||||
| Location: | YALE AVENUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 01/11/2024 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| TOAC | NAC | NEIGHBORHOOD ACTIVITY CENTER | Zoning Prior | 0.87 | Zoning Ordinance |