Development Activity Monitoring System (DAMS)
| Case Number: | 5-15025 | Accepted Date: | 03/24/2015 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 04/02/2015 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | METROPOLITAN AT COLLEGE PARK, PLAT 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 11-15, 28-45 & PARCEL B | ||||||||
| Location: | SOUTH SIDE OF CHEROKEE STREET, EAST OF BALTIMORE AVENUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | BRESSLER, CHERYL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 04/02/2015 | APPROVED | Yes | |
| STAFF | 12/28/2016 | VERIFIED | No | RECORD IMAGING COMPLETE |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-U-I | MIXED USE INFILL | Zoning Prior | 1.00 | Zoning Ordinance |