Development Activity Monitoring System (DAMS)
| Case Number: | 5-03049 | Accepted Date: | 04/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 04/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | AUSTIN GARDENS | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 12 & 13 (RESUB LOTS 9 & 10; 49-8) | ||||||||
| Location: | LOCATED ON THE EAST SIDE OF ELLINGTON RD, SOUTH OF MUIRKIRK RD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NORDAN, REBECCA |
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 04/17/2003 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 0.83 | Zoning Ordinance |