Development Activity Monitoring System (DAMS)
| Case Number: | 4-24011 | Accepted Date: | 03/31/2025 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 03/31/2025 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | IGLESIA EVANGELICA APOSTOLES CHURCH | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Planning Board Meeting Presentation: |
| ||||||||||
| Staff Report: |
| ||||||||||
| Proposed Plan: |
| ||||||||||
| Description: | 1 PARCEL FOR 6,988 SQUARE FEET OF INSTITUTIONAL DEVELOPMENT. | ||||||||
| Location: | ON THE WEST SIDE OF RIGGS ROAD, APPROXIMATELY 600 FEET NORTH OF I-95/495 (CAPITAL BELTWAY) | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | SHABAZZ, NINA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 09/11/2025 | PENDING | No | 140-DAY LIMIT -- SEPTEMBER 11, 2025 |
| SDRC MEETING | 04/25/2025 | SCHEDULED | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | RR | RESIDENTIAL, RURAL | Zoning Prior | 1.15 | Zoning Ordinance |