Development Activity Monitoring System (DAMS)
Case Number: | 4-16040 | Accepted Date: | 12/14/2017 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 03/08/2018 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 18-18 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ADDISON ROW (FORMERLY ADDISON ROW AT CHEVERLY METRO) | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 18-18 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
| ||||||||||
Proposed Plan: |
|
Description: | 4 PARCELS FOR DEVELOPMENT OF 648 MULTIFAMILY AND 30000 SF OF RETAIL. | ||||||||
Location: | NORTH OF THE INTERSECTION AT NORTH ENGLEWOOD DRIVE AND ADDISON ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |