Development Activity Monitoring System (DAMS)
Case Number: | 4-03089 | Accepted Date: | 09/11/2003 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 01/21/2004 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | AVONDALE OVERLOOK AT QUEEN'S CHAPEL ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1 & 2 | ||||||||
Location: | NORTH SIDE OF QUEENS CHAPEL ROAD, APPROX. 100 FEET EAST OF RUSSELL AVE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
APPLICANT | 01/21/2004 | WITHDRAWN | Yes | |
SDRC MEETING | 09/26/2003 | NONE | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-10 | MULTIFAMILY HIGH DENSITY RESIDENTIAL | Zoning Prior | 10.33 | Zoning Ordinance |