Development Activity Monitoring System (DAMS)
Case Number: | 4-02079 | Accepted Date: | 09/12/2002 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 01/09/2003 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MOUNT ZION PENTECOSTAL CHURCH | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | PARCEL A | ||||||||
Location: | NORTHEAST SIDE OF AGER ROAD, APPROX. 1,500 FEET SOUTH OF THE INTERSECTION WITH RT.410 (EAST-WEST H.) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
APPLICANT | 01/09/2003 | WITHDRAWN | Yes | |
SDRC MEETING | 09/27/2002 | NONE | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-55 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 9.50 | Zoning Ordinance |