Development Activity Monitoring System (DAMS)
Case Number: | 4-01078 | Accepted Date: | 10/10/2001 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 11/18/2001 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CAMBRIDGE ESTATES | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 12 & 13 | ||||||||
Location: | SOUTH SIDE OF PLATA STREET, APPROX., 200' WEST OF ITS INTERSECTION WITH OLD BRANCH AVE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 11/18/2001 | APPROVED | Yes | |
SDRC MEETING | 10/26/2001 | NONE | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-80 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 0.44 | Zoning Ordinance |