Development Activity Monitoring System (DAMS)
Case Number: | 4-01025 | Accepted Date: | 03/20/2001 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/26/2001 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 01-165 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | ENTERPRISE ESTATES | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Staff Report: |
|
Description: | LOTS 1-12 & OUTLOT 1 | ||||||||
Location: | WEST SIDE OF ENTERPRISE ROAD, APPROXIMATELY 200 FEET SOUTH OF ITS INTERSECTION WITH CHANTILLY LANE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | DEL BALZO, JOE |
![]() |