Development Activity Monitoring System (DAMS)
Case Number: | 4-00007 | Accepted Date: | 02/07/2000 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/08/2000 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 00-106 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | BROOKS SMITH PROPERTY | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Staff Report: |
|
Description: | LOTS 1-26 & PARCEL 1 | ||||||||
Location: | SOUTHWEST QUADRANT OF THE INTERSECTION OF FORT FOOTE AND OXON HILL ROADS |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |