Development Activity Monitoring System (DAMS)
Case Number: | 4-00005 | Accepted Date: | 01/19/2000 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 01/19/2000 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | HOLY CROSS P.B.S. CHURCH | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | PARCEL A | ||||||||
Location: | WEST SIDE OF ADDISON ROAD; APPROXIMATELY 1,500 FEET SOUTH OF ITS INTERSECTION WITH CENTRAL AVE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
![]() |