Development Activity Monitoring System (DAMS)
Case Number: | ZOI-2024-002 | Accepted Date: | 10/07/2024 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | COMPLETED | Status Date: | 01/23/2025 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | 3342 BLADENSBURG ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Zoning Ordinance Interpretation | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | ZONING ORDINANCE INTERPRETATION 27-1704(D)(3) | ||||||||
Location: | APPROXIMATELY 1300 FEET SOUTHWEST OF THE INTERSECTION OF OAK STREET AND BLADENSBURG ROAD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 01/23/2025 | COMPLETED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
N | CS | COMMERCIAL, SERVICE | Zoning | 2.53 | Zoning Ordinance |