Development Activity Monitoring System (DAMS)
Case Number: | ZOI-2023-003 | Accepted Date: | 12/19/2023 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | COMPLETED | Status Date: | 03/18/2024 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | 9306 MARLBORO PIKE | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Zoning Ordinance Interpretation | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | CAR WASH/RESTAURANT WITH DRIVE THROUGH | ||||||||
Location: | 1 MILE SOUTH OF MD 4 PENNSYLVANIA AVENUE AND MD 337 SUITLAND PARKWAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | GOMEZ-ROJAS, NATALIA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 03/18/2024 | COMPLETED | Yes | ZONING INTERPRETATION IS COMPLETE |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
N | CGO | COMMERCIAL, GENERAL AND OFFICE | Zoning | 2.33 | Zoning Ordinance |