Development Activity Monitoring System (DAMS)
Case Number: | ZOI-2023-002 | Accepted Date: | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | COMPLETED | Status Date: | 11/22/2023 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | (SUIT FARM) WESTPHALIA CENTRAL PARK | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Zoning Ordinance Interpretation | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | INTERPRETATION OF ZONE AND TRANSITIONAL PROVISIONS FOR WESTPHALIA CENTRAL PARK PARCELS 48,42, & 13 | ||||||||
Location: | ON THE SOUTH SIDE OF WESTPHALIA ROAD AND NORTHEAST OF WOODYARD ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | LOCKHART, DOMINIQUE |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 11/22/2023 | COMPLETED | Yes | INTERPRETATION COMPLETE AND SENT TO AGENT |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
OT | LCD | LEGACY COMPREHENSIVE DESIGN | Zoning | 160.36 | Zoning Ordinance |