Development Activity Monitoring System (DAMS)
| Case Number: | V-15001 | Accepted Date: | 06/19/2015 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 07/22/2015 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | GLENN DALE BUSINESS PARK | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Vacation of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | VACATE PART OF HUBBLE DRIVE | ||||||||
| Location: | 570' NORTH OF THE INTERSECTION OF AEROSPACE ROAD AND HUBBLE DRIVE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | BRESSLER, CHERYL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 07/22/2015 | APPROVED | Yes | |
| STAFF | 11/20/2017 | VERIFIED | No | RECORD IMAGING COMPLETE |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 0.36 | Zoning Ordinance |