Development Activity Monitoring System (DAMS)
Case Number: | TCP2-094-00-03 | Accepted Date: | 09/27/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/05/2019 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 19-133 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | BISHOP MCNAMARA HIGH SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 19-133 |
Description: | CONSTRUCTION OF A 20,655 SQUARE FOOT SCIENCE/CLASSROOM BUILDING AND INCREASE STUDENT ENROLLMENT | ||||||||
Location: | NORTH SIDE OF MARLBORO PIKE APPROXIMATELY 830 FEET WEST OF ITS INTERSECTION WITH WHITNEY PLACE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NICKLE, SUZANNE |
![]() |