Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-068-93-06 | Accepted Date: | 04/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 06/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 2020-103 |  | Zoning Ordinance: | Zoning Prior | Case Title: | TIMOTHY BRANCH - ALLORA CROSSING | Case Type: | Tree Conservation Plan II | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 2020-103 | ||||||||
| Description: | DEVELOPMENT OF 243 MULTI-FAMILY RESIDENTIAL UNITS | ||||||||
| Location: | SOUTH SIDE OF MD 381 (BRANDYWINE ROAD), APPROXIMATELY 1,000 FEET EAST OF ITS INTERSECTION WITH SHORT CUT ROAD | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | FINCH, KIM | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| STAFF | 08/18/2020 | PLAN CERTIFIED | No | E-CERT PLANS REC'D | 
| PLANNING BOARD | 06/11/2020 | APPROVED | Yes | 70 DAY: 6-24-2020 | 
| DISTRICT COUNCIL | 08/24/2020 | NO REQUEST TO HEAR | No | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| CD | L-A-C | LOCAL ACTIVITY CENTER | Zoning Prior | 72.26 | Zoning Ordinance | 
| O | M-I-O | MILITARY INSTALLATION OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance | 
| CD | R-M | RESIDENTIAL MEDIUM DEVELOPMENT | Zoning Prior | 262.00 | Zoning Ordinance |