Development Activity Monitoring System (DAMS)
Case Number: | TCP2-063-08-01 | Accepted Date: | 08/01/2016 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 08/01/2016 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | HOMEWOOD SUITES BY HILTON | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | 84,010 SQUARE FOOT, 116 ROOM, FOUR STORY HOTEL | ||||||||
Location: | EAST SIDE OF US 495 & BASIL COURT @ INTERSECTION WITH MD 202 |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JUBA, MARC |
![]() |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-O | COMMERCIAL OFFICE | Zoning Prior | 8.12 | Zoning Ordinance |
O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |