Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-055-08-01 | Accepted Date: | 12/08/2008 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 09/14/2009 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WESTPHALIA ROW, PHASE I | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | 140 RESIDENTIAL TOWNHOUSE UNITS | ||||||||
| Location: | SOUTHWEST QUADRANT OF INTERSECTION OF RITCHIE MARLBORO ROAD & SANSBURY ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | STASZ, JIM |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 11/03/2009 | CERTIFIED | No | |
| DISTRICT COUNCIL | 09/14/2009 | APPROVED | Yes | |
| PLANNING BOARD | 03/05/2009 | APPROVED | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 20.67 | Zoning Ordinance |