Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-048-04-02 | Accepted Date: | 11/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/10/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 16-38 |  | Zoning Ordinance: | Zoning Prior | Case Title: | THE PRESERVE, DANVILLE ESTATES | Case Type: | Tree Conservation Plan II | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16-38 | ||||||||
| Description: | RELOCATE LOTS FROM THE WEST SIDE OF PEPCO RIGHT-OF-WAY TO THE NORTH & EAST AND REDUCE LOT SIZES. | ||||||||
| Location: | SOUTHSIDE OF INTERSECTION OF DANVILLE ROAD & FLORAL PARK ROAD | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | FINCH, KIM | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| STAFF | 07/14/2016 | CERTIFIED | No | |
| PLANNING BOARD | 03/10/2016 | APPROVED | Yes | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| CD | R-L | RESIDENTIAL LOW DEVELOPMENT | Zoning Prior | 145.32 | Zoning Ordinance |