Development Activity Monitoring System (DAMS)
Case Number: | TCP2-034-96-08 | Accepted Date: | 03/06/2020 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/14/2020 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2020-80 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | FALLEN OAK TOWNHOMES | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2020-80 |
Description: | APPROVAL OF A DETAILED SITE PLAN FOR 44 TOWNHOUSES IN THE M-X-T ZONE | ||||||||
Location: | NORTH SIDE OF DYSON ROAD, APPROXIMATELY 1,200 FEET NORTHEAST OF THE INTERSECTION OF MD 381 AND DYSON ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SCHNEIDER, CHUCK |
![]() |