Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-033-2019-01 | Accepted Date: | 12/22/2021 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 12/22/2021 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | GREENBELT METRO | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | MODIFICATION OF STORMWATER MANAGEMENT AREAS, RETAINING WALL, DOG PARK, PARKING SPACES, ADJACENT LANDSCAPING, AND ADDITION OF A UNDERGROUND PROPANE TANK AT THE CLUBHOUSE | ||||||||
| Location: | NORTH SIDE OF CHERRYWOOD LANE APPROXIMATELY 800 FEET WEST OF ITS INTERSECTION WITH MD 201 (KENILWORTH AVENUE) | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | JUBA, MARC |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| C | C-O | COMMERCIAL OFFICE | Zoning Prior | 15.89 | Zoning Ordinance |