Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-031-09-03 | Accepted Date: | 04/21/2022 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 04/21/2022 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | LAUREL HOSPITAL PROPERTY | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | MINOR REVISIONS TO THE SITE PLAN TO RECONFIGURE THE PARKING AREA, MODIFY THE SIGNAGE, AND CONSTRUCT A COVERED CONNECTION BETWEEN BUILDINGS ON CAMPUS. | ||||||||
| Location: | LOCATED IN THE NORTHEAST QUADRANT OF THE INTERSECTION OF VAN DUSEN ROAD AND CONTEE ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | JUBA, MARC |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 06/22/2022 | PLAN CERTIFIED | No | |
| PLANNING DIRECTOR | 04/21/2022 | PENDING | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | RR | RESIDENTIAL, RURAL | Zoning Prior | 51.10 | Zoning Ordinance |