Development Activity Monitoring System (DAMS)
Case Number: | TCP2-027-2021 | Accepted Date: | 08/23/2021 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 08/23/2021 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2022-11 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | METRO CITY | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2022-11 |
Description: | MIXED USE, DEVELOPMENT OF 72 TOWNHOUSES, 2 SENIOR LIVING BUILDINGS AND 1 ASSISTED LIVING BUILDING | ||||||||
Location: | 4,000 FT SOUTHWEST FROM THE INTERSECTION OF OLD CENTRAL AVE AND ADDISON ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JUBA, MARC |
![]() |