Case Number: | TCP2-027-2016 | Accepted Date: | 09/22/2016 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 09/22/2016 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | LIDL, SUITLAND | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | 31,400 SQUARE FOOT FOOD & BEVERAGE STORE | ||||||||
Location: | SOUTHEAST CORNER OF BRANCH AVENUE & CURTIS DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BURKE, THOMAS |
![]() |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 4.28 | Zoning Ordinance |
O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |