Development Activity Monitoring System (DAMS)
Case Number: | TCP2-025-2016 | Accepted Date: | 09/08/2016 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 09/08/2016 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CITY OF CAPITALS, NAVY FEDERAL CREDIT UNION | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | 4,175 SQUARE FOOT BANK | ||||||||
Location: | NORTHWEST CORNER OF THE INTERSECTION OF MD 197 AND US 301. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SCHNEIDER, CHUCK |
![]() |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-M | COMMERCIAL MISCELLANEOUS | Zoning Prior | 2.24 | Zoning Ordinance |