Development Activity Monitoring System (DAMS)
Case Number: | TCP2-021-2016 | Accepted Date: | 07/26/2016 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | PENDING | Status Date: | 07/26/2016 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | COLLEGE PARK HONDA | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | CAR DEALERSHIP: 10,255 SQUARE FEET ADDITION TO EXISTING BUILDING. | ||||||||
Location: | EAST SIDE OF BALTIMORE AVENUE, APPROX. 560 FEET NORTH OF ITS INTERSECTION WITH ERIE STREET |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BURKE, THOMAS |
CLICK here to view the WHOLE lineage. |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 3.14 | Zoning Ordinance |