Development Activity Monitoring System (DAMS)
| Case Number: | TCP2-016-2017-01 | Accepted Date: | 06/13/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 10/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 17-139 |  | Zoning Ordinance: | Zoning Prior | Case Title: | EMPIRE PETROLEUM BRANDYWINE | Case Type: | Tree Conservation Plan II | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 17-139 | ||||||||
| Description: | GAS STATION WITH FOOD AND BEVERAGE STORE AN EATING ESTABLISHMENT WITH A DRIVE THROUGH | ||||||||
| Location: | SOUTHEAST QUADRANT AT THE INTERSECTION OF SHORTCUT ROAD AND 301 | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | JUBA, MARC | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| PLANNING BOARD | 10/26/2017 | APPROVED | Yes | |
| STAFF | 06/04/2018 | PLAN CERTIFIED | No | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| I | I-1 | LIGHT INDUSTRIAL | Zoning Prior | 2.57 | Zoning Ordinance |