Development Activity Monitoring System (DAMS)
Case Number: | TCP2-001-08-01 | Accepted Date: | 03/28/2018 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/14/2018 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 18-50 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | IGELSIA ROCA DE LA ETERNIDAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan II | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | CHURCH AND MULTIPURPOSE BUILDING | ||||||||
Location: | 0 FEET SOUTH OF 69TH AVENUE AND ANNAPOLIS ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | JUBA, MARC |
![]() |