Development Activity Monitoring System (DAMS)
| Case Number: | TCP1-083-04 | Accepted Date: | 11/03/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/30/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 06-81 |  | Zoning Ordinance: | Zoning Prior | Case Title: | ARDMORE VILLAGE | Case Type: | Tree Conservation Plan 1 | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 06-81 | ||||||||
| Description: | LOTS 1-4 (SINGLE-FAMILY LOTS) | ||||||||
| Location: | EAST SIDE OF BRIGHTSEAT ROAD, SOUTH OF AMADOR DRIVE, AT THE TERMINUS OF 1ST, 2ND & 3RD STREETS. | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | METZGER, ROBERT | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| PLANNING BOARD | 03/30/2006 | APPROVED | Yes | |
| STAFF | 09/26/2006 | CERTIFIED | No | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| R | R-55 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 2.99 | Zoning Ordinance |