Development Activity Monitoring System (DAMS)
Case Number: | TCP1-044-98-02 | Accepted Date: | 07/13/2006 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/11/2009 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 07-09 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | MELFORD, FORMERLY THE MARYLAND SCIENCE AND TECHNOLOGY CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Tree Conservation Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 07-09 |
Description: | MIXED USE TRANSIT ORIENTED DEVELOPMENT INCL. HOTEL, OFFICE, RETAIL, RESTAURANT, R&D, RESIDENTIAL | ||||||||
Location: | INTERSECTION OF MD 3 AND 301 IN THE CITY OF BOWIE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SHOULARS, KATINA |
![]() |