Development Activity Monitoring System (DAMS)
| Case Number: | TCP1-041-07-01 | Accepted Date: | 12/14/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/08/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 18-18 |  | Zoning Ordinance: | Zoning Prior | Case Title: | ADDISON ROW (FORMERLY ADDISON ROW AT CHEVERLY METRO) | Case Type: | Tree Conservation Plan 1 | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 18-18 | ||||||||
| Description: | SUBDIVIDE INTO 5 PARCELS TO BUILD 640 APARTMENT UNITS AND RETAIL COMPONENT | ||||||||
| Location: | NORTH OF THE INTERSECTION AT NORTH ENGLEWOOD DRIVE AND ADDISON ROAD | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | JUBA, MARC | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| PLANNING BOARD | 03/08/2018 | APPROVED | Yes | APPROVED WITH TCP1 | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 34.59 | Zoning Ordinance |