Development Activity Monitoring System (DAMS)
| Case Number: | TCP1-038-05-01 | Accepted Date: | 10/14/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 05/24/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Number: | 06-64 |  | Zoning Ordinance: | Zoning Prior | Case Title: | SMITH HOME FARMS | Case Type: | Tree Conservation Plan 1 | The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application.  | 
  |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 06-64 | ||||||||
| Description: | (RESIDENTIAL & LOCAL AREA COMMERCIAL) TOTAL LOTS/UNITS 3,648 & 85 PARCELS | ||||||||
| Location: | EAST OF THE INTERSECTION OF PENNSYLVANIA AVENUE & PRESIDENTIAL PARKWAY. | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | STASZ, JIM | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| PLANNING BOARD | 05/24/2012 | APPROVED | Yes | REQUESTED APPROVED - | 
| STAFF | 04/17/2007 | CERTIFIED | No | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| CD | L-A-C | LOCAL ACTIVITY CENTER | Zoning Prior | 30.04 | Zoning Ordinance | 
| CD | R-M | RESIDENTIAL MEDIUM DEVELOPMENT | Zoning Prior | 728.95 | Zoning Ordinance |